Proposal builder
New proposal
The editor lands in the proposals milestone. The pricing engine below is already live and is what the builder will call.
Foundation milestone
Form fields, drafts and sending are not implemented yet. Everything on this page is read-only.
Worked example
Sample line items priced through src/lib/money.ts — integer cents throughout, quantities in thousandths.
| Description | Type | Qty | Unit | Total |
|---|---|---|---|---|
| Wi-Fi 7 tri-band access point, ceiling mountUbiquiti · U7-PRO-XG | hardware | 22 ea | $449.00 | $9,878.00 |
| 48-port PoE++ managed switch, 720W budgetUbiquiti · USW-PRO-48-POE | hardware | 1 ea | $1,399.00 | $1,399.00 |
| 24-channel network video recorder with 32TB storageUbiquiti · NVR-PRO-24 | hardware | 1 ea | $2,899.00 | $2,899.00 |
| AI 360 dome camera, indoor/outdoor ratedUbiquiti · CAM-AI-360 | hardware | 24 ea | $499.00 | $11,976.00 |
| Cat6A plenum cable, 1000 ft boxBelden · CAT6A-1000-PL | material | 6 box | $385.00 | $2,310.00 |
| Certified low-voltage technician — installation and termination | labor | 96 hr | $115.00 | $11,040.00 |
| Post-installation validation survey and as-built documentation | service | 8 hr | $145.00 | $1,160.00 |
| After-hours cutover premium — dock operations continuity | labor | 8 hr | $149.75 | $1,198.00 |
Totals
- Subtotal
- $41,860.00
- Discount
- − $860.00
- Taxable base
- $27,877.26
- Tax (8.75%)
- $2,439.26
- Total
- $43,439.26
- Deposit (50%)
- $21,719.63
Planned builder sections
Client & scope
- Client
- Proposal title
- Summary
- Scope of work
- Valid until
Line items
- Section grouping
- Type (hardware / labour / material / service / discount)
- SKU, manufacturer, vendor
- Quantity (thousandths) and unit
- Unit price and unit cost in cents
- Taxable flag
Commercials
- Discount
- Tax rate (bps)
- Deposit share (bps)
Terms
- Standard terms block
- Internal notes